MUM1 rabbit pAb from ELK Biotechnology Read more ›
MUM1 rabbit pAb is a research-use antibody from ELK Biotechnology for studying MUM1 in WB, IHC, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
PTM:Phosphorylated upon DNA damage, probably by ATM or ATR.,similarity:Belongs to the MUM1 family.,
| Specificity | MUM1 Polyclonal Antibody detects endogenous levels of MUM1 |
|---|---|
| Validation evidence captions | Western Blot analysis of mouse-kidney mouse-heart mouse-brain cells using MUM1 Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Immunohistochemical analysis of paraffin-embedded human liver cancer. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES8471 |
| Target | MUM1 |
| Research areas | Antibody Research |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human MUM1. AA range:661-710 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Brain,Melanoma,Placenta,PNS,Thyroid, |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
