RFPL4A rabbit pAb from ELK Biotechnology Read more ›
RFPL4A rabbit pAb is a research-use antibody from ELK Biotechnology for studying RFPL4A in WB, IHC, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The ret finger protein-like 4 gene, Rfpl4, encodes a putative E3 ubiquitin-protein ligase expressed in adult germ cells.
| Specificity | RFPL4A Polyclonal Antibody detects endogenous levels of RFPL4A protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of various cells using RFPL4A Polyclonal Antibody | Western blot analysis of lysates from HUVEC cells, using RFPL4A Antibody. The lane on the right is blocked with the synthesized peptide. | Western blot analysis of the lysates from HeLa cells using RFPL4A antibody. | Immunohistochemical analysis of paraffin-embedded human Colon cancer. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES3344 |
| Target | RFPL4A |
| Research areas | Antibody Research |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,IHC,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human RFPL4A. AA range:155-204 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
