NPHP3 rabbit pAb from ELK Biotechnology Read more ›
NPHP3 rabbit pAb is a research-use antibody from ELK Biotechnology for studying NPHP3 in WB workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a protein containing a coiled-coil (CC) domain, a tubulin-tyrosine ligase (TTL) domain, and a tetratrico peptide repeat (TPR) domain. The encoded protein interacts with nephrocystin, it is required for normal ciliary development, and it functions in renal tubular development. Mutations in this gene are associated with nephronophthisis type 3, and also with renal-hepatic-pancreatic dysplasia, and Meckel syndrome type 7. Naturally occurring read-through transcripts exist between this gene and the downstream ACAD11 (acyl-CoA dehydrogenase family, member 11) gene. [provided by RefSeq, Feb 2011],
| Specificity | This antibody detects endogenous levels of NPHP3 at Human/Mouse |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from Hela cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES14461 |
| Target | NPHP3 |
| Research areas | Antibody Research |
| Reactivity | Human,Mouse |
| Applications | WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human NPHP3 AA range: 1092-1142 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Widely expressed at low level. Expressed in heart, placenta, liver, skeletal muscle, kidney and pancreas. Expressed at very low level in brain and lung. |
| Purity | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 | — |
| Mouse | — | — |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
