TRPC6 rabbit pAb from ELK Biotechnology Read more ›
TRPC6 rabbit pAb is a research-use antibody from ELK Biotechnology for studying TRPC6 in WB workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The protein encoded by this gene forms a receptor-activated calcium channel in the cell membrane. The channel is activated by diacylglycerol and is thought to be under the control of a phosphatidylinositol second messenger system. Activation of this channel occurs independently of protein kinase C and is not triggered by low levels of intracellular calcium. Defects in this gene are a cause of focal segmental glomerulosclerosis 2 (FSGS2). [provided by RefSeq, Mar 2009],
| Specificity | This antibody detects endogenous levels of TRPC6 at Human/Mouse |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from SW480 cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES12548 |
| Target | TRPC6 |
| Research areas | >>cGMP-PKG signaling pathway, >>Axon guidance |
| Reactivity | Human,Mouse |
| Applications | WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human TRPC6 AA range: 412-462 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed primarily in placenta, lung, spleen, ovary and small intestine. Expressed in podocytes and is a component of the glomerular slit diaphragm. |
| Purity | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 | — |
| Mouse | — | — |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
