MFGM rabbit pAb from ELK Biotechnology Read more ›
MFGM rabbit pAb is a research-use antibody from ELK Biotechnology for studying MFGM in WB, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a preproprotein that is proteolytically processed to form multiple protein products. The major encoded protein product, lactadherin, is a membrane glycoprotein that promotes phagocytosis of apoptotic cells. This protein has also been implicated in wound healing, autoimmune disease, and cancer. Lactadherin can be further processed to form a smaller cleavage product, medin, which comprises the major protein component of aortic medial amyloid (AMA). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2015],
| Specificity | MFGM Polyclonal Antibody detects endogenous levels of protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from PC12 cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES11011 |
| Target | MFGM |
| Research areas | Antibody Research |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 ELISA 1:5000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from part region of human protein |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Mammary epithelial cell surfaces and aortic media. Overexpressed in several carcinomas. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 ELISA 1:5000-20000 | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
