Mouse CD117/c-kit ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
SCFR (Mast/stem cell growth factor receptor), also known as proto-oncogene c-Kit or tyrosine-protein kinase Kit or CD117, is a protein that in humans is encoded by the KIT gene. KIT was first described as the cellular homolog of the feline sarcoma viral oncogene v-kit. The KIT gene is mapped on 4q12. Kit was expressed on the surface of germ cells up to the pachytene stage. Signaling from the KIT receptor tyrosine kinase is essential for primordial germ cell growth both in vivo and in vitro. Determination of the KIT effectors acting in primordial germ cells has been hampered by the lack of effective methods to manipulate easily gene expression in these cells.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1581 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Mouse |
| Tested applications | ELISA |
| Gene name | Kit |
| Protein name | Mast/stem cell growth factor receptor Kit |
| Sample type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). |
| Assay range | 156 pg/ml - 10,000 pg/ml |
| Sensitivity | <10 ng/ml |
| Specificity | Natural and recombinant mouse CD117 |
| Immunogen | Expression system for standard: NS0; Immunogen sequence: S25-P527 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | P05532 |
| NCBI Gene ID | 16590 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | Mast/stem cell growth factor receptor Kit |
| Also known as | C Kit; CD117; c-Kit; c-Kit/CD117; KIT; PBT; Proto oncogene c Kit; SCFR; Tyrosine protein kinase Kit |
| Species reactivity | Mouse |
| Purity | Natural and recombinant mouse CD117 |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <10 ng/ml |
| Detection range | 156 pg/ml - 10,000 pg/ml |
| Sample types |
cell culture supernatantscell lysatesserum and plasma (heparinEDTA).
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| cell lysates | |||||
| serum and plasma (heparin | |||||
| EDTA). |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.