Human VWF-A2/VWF ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
Von Willebrand factor (VWF) is a blood glycoprotein involved in hemostasis. It is mapped to 12p13.31. The VWF gene encodes von Willebrand factor (VWF), a large multimeric glycoprotein that plays a central role in the blood coagulation system, serving both as a major mediator of plateletvessel wall interaction and platelet adhesion, and as a carrier for coagulation factor VIII. VWF released from endothelial cell Weibel-Palade bodies bound particularly avidly to the extracellular matrix. VWF deficiency or dysfunction (von Willebrand disease) leads to a bleeding tendency, which is most apparent in tissues having high blood flow shear in narrow vessels.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1743 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | VWF |
| Protein name | von Willebrand factor |
| Sample type | cell culture supernatants, serum and plasma (heparin, EDTA, citrate ). |
| Assay range | 312 pg/ml - 20,000 pg/ml |
| Sensitivity | <50 pg/ml |
| Specificity | Natural and recombinant human VWF-A2 |
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: D1498-V1665 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | P04275 |
| NCBI Gene ID | 7450 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | von Willebrand factor |
| Also known as | F8VWF; von Willebrand antigen II; von Willebrand factor; VWD; VWF; VWF; VWFpp |
| Species reactivity | Human |
| Purity | Natural and recombinant human VWF-A2 |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <50 pg/ml |
| Detection range | 312 pg/ml - 20,000 pg/ml |
| Sample types |
cell culture supernatantsserum and plasma (heparinEDTAcitrate ).
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| serum and plasma (heparin | |||||
| EDTA | |||||
| citrate ). |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.