Human Renin / Prorenin ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
Renin, also known as an angiotensinogenase, is an enzyme that participates in the body's renin-angiotensin system (RAS). This gene is mapped to 1q32.1. Renin's primary function is to cause an increase in blood pressure, leading to restoration of perfusion pressure in the kidneys. It also can catalyze the first step in the activation pathway of angiotensinogen--a cascade that can result in aldosterone release,vasoconstriction. Renin, an aspartyl protease, cleaves angiotensinogen to form angiotensin I, which is converted to angiotensin II by angiotensin I converting enzyme, an important regulator of blood pressure and electrolyte balance. What's more, Renin secretion is also stimulated by sympathetic nervous stimulation, mainly through beta-1 adrenoceptor activation.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1249 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | REN |
| Protein name | Renin |
| Sample type | cell culture supernatants, serum, plasma (heparin, EDTA) and urine. |
| Assay range | 31.2 pg/ml - 2,000 pg/ml |
| Sensitivity | <10 pg/ml |
| Specificity | Natural and recombinant human Renin |
| Immunogen | Expression system for standard: NS0; Immunogen sequence: L67-R406 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | P00797 |
| NCBI Gene ID | 5972 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | Renin |
| Also known as | Angiotensinogenase; REN; Renin |
| Species reactivity | Human |
| Purity | Natural and recombinant human Renin |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <10 pg/ml |
| Detection range | 31.2 pg/ml - 2,000 pg/ml |
| Sample types |
cell culture supernatantsserumplasma (heparinEDTA) and urine.
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| serum | |||||
| plasma (heparin | |||||
| EDTA) and urine. |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.