Human IL-34/Interleukin-34 ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
Interleukin-34, or IL-34 is a protein belonging to a group of cytokines called interleukins. It is mapped to 16q22.1. The discovery of IL-34 protein in the red pulp of the spleen suggests involvement in growth and development of myeloid cells, consistent with its activity on monocytes. IL-34 is a recently discovered cytokine that acts on tissue resident macrophages and Langerhans cells upon binding the receptor for CSF-1, CSF-1R. It also can promote the differentiation and viability of monocytes and macrophages through the colony-stimulating factor-1 receptor. In addition, it promotes the development, survival, and function of microglia and Langerhans cells, therefore, this cytokine may predominately function in brain and skin biology.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1365 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | IL34 |
| Protein name | Interleukin-34 |
| Sample type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). |
| Assay range | 62.5 pg/ml - 4,000 pg/ml |
| Sensitivity | <10 pg/ml |
| Specificity | Natural and recombinant human IL-34 |
| Immunogen | Expression system for standard: E.coli; Immunogen sequence: N21-P242 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | Q6ZMJ4 |
| NCBI Gene ID | 146433 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | Interleukin-34 |
| Also known as | C16orf77; IL 34; IL34; IL-34; interleukin 34 |
| Species reactivity | Human |
| Purity | Natural and recombinant human IL-34 |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <10 pg/ml |
| Detection range | 62.5 pg/ml - 4,000 pg/ml |
| Sample types |
cell culture supernatantscell lysatesserum and plasma (heparinEDTA).
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| cell lysates | |||||
| serum and plasma (heparin | |||||
| EDTA). |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.