Human ICAM5 ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
Intercellular adhesion molecule 5 is a protein that in humans is encoded by the ICAM5 gene. The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein is expressed on the surface of telencephalic neurons and displays two types of adhesion activity, homophilic binding between neurons and heterophilic binding between neurons and leukocytes. It may be a critical component in neuron-microglial cell interactions in the course of normal development or as part of neurodegenerative diseases.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1529 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | ICAM5 |
| Protein name | Intercellular adhesion molecule 5 |
| Sample type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). |
| Assay range | 156 pg/ml - 10,000 pg/ml |
| Sensitivity | <15 pg/ml |
| Specificity | Natural and recombinant human ICAM5 |
| Immunogen | Expression system for standard: NS0; Immunogen sequence: A28-E570 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | Q9UMF0 |
| NCBI Gene ID | 7087 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | Intercellular adhesion molecule 5 |
| Also known as | ICAM 5; ICAM5; Telencephalin; TLCN; TLN |
| Species reactivity | Human |
| Purity | Natural and recombinant human ICAM5 |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <15 pg/ml |
| Detection range | 156 pg/ml - 10,000 pg/ml |
| Sample types |
cell culture supernatantscell lysatesserum and plasma (heparinEDTA).
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| cell lysates | |||||
| serum and plasma (heparin | |||||
| EDTA). |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.