MRP6 rabbit pAb from ELK Biotechnology Read more ›
MRP6 rabbit pAb is a research-use antibody from ELK Biotechnology for studying MRP6 in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). The encoded protein, a member of the MRP subfamily, is involved in multi-drug resistance. Mutations in this gene cause pseudoxanthoma elasticum. Alternatively spliced transcript variants that encode different proteins have been described for this gene. [provided by RefSeq, Jul 2008],
| Specificity | MRP6 Polyclonal Antibody detects endogenous levels of protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of HEK293 lysis, using primary antibody at 1:1000 dilution. Secondary antibody(catalog#:RS23920) was diluted at 1:10000 |
| Collaborator | ELK Biotechnology |
| Partner model | ES9833 |
| Target | MRP6 |
| Research areas | >>ABC transporters |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 ELISA 1:5000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 290-370 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed in kidney and liver. Very low expression in other tissues. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 ELISA 1:5000-20000 | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
