mPRγ rabbit pAb from ELK Biotechnology Read more ›
mPRγ rabbit pAb is a research-use antibody from ELK Biotechnology for studying mPRγ in WB, IHC, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
function:Steroid membrane receptor. Binds progesterone. May be involved in oocyte maturation.,similarity:Belongs to the ADIPOR family.,tissue specificity:Expressed in the kidney, colon, adrenal and lung.,
| Specificity | mPRγ Polyclonal Antibody detects endogenous levels of mPRγ protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from HUVEC cells, using MPRG Antibody. The lane on the right is blocked with the synthesized peptide. | Immunohistochemical analysis of paraffin-embedded human Squamous cell carcinoma of lung. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES6678 |
| Target | mPRγ |
| Research areas | >>Chemical carcinogenesis - receptor activation |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human MPRG. AA range:281-330 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed in the brain, lung, kidney, colon, adrenal and lung. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
