HDAC7 (phospho Ser155) rabbit pAb from ELK Biotechnology Read more ›
HDAC7 (phospho Ser155) rabbit pAb is a research-use antibody from ELK Biotechnology for studying HDAC7 in WB, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene has sequence homology to members of the histone deacetylase family. This gene is orthologous to mouse HDAC7 gene whose protein promotes repression mediated via the transcriptional corepressor SMRT. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008],
| Specificity | Phospho-HDAC7 (S155) Polyclonal Antibody detects endogenous levels of HDAC7 protein only when phosphorylated at S155. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from HeLa cells, using HDAC7A (Phospho-Ser155) Antibody. The lane on the right is blocked with the phospho peptide. |
| Collaborator | ELK Biotechnology |
| Partner model | ES6538 |
| Target | HDAC7 |
| Research areas | >>Neutrophil extracellular trap formation, >>Alcoholism, >>Viral carcinogenesis |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human HDAC7A around the phosphorylation site of Ser155. AA range:121-170 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | B-cell,Cervix carcinoma,Colon,Embryo,Epithelium,Human lung,Placenta,Spleen,Teratoca |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
