ZDHHC2 rabbit pAb
ZDHHC2 rabbit pAb from ELK Biotechnology Read more ›

Product Description
ZDHHC2 rabbit pAb is an ELK Biotechnology antibody for research workflows involving ZDHHC2.
Background
catalytic activity:Palmitoyl-CoA + protein-cysteine = S-palmitoyl protein + CoA.,disease:Mutations in ZDHHC2 are found in hepatocellular carcinoma and colorectal cancer.,domain:The DHHC domain is required for palmitoyltransferase activity.,function:Palmitoyltransferase specific for GAP43 and DLG4/PSD95.,similarity:Belongs to the DHHC palmitoyltransferase family.,similarity:Contains 1 DHHC-type zinc finger.,tissue specificity:Ubiquitously expressed. Reduced expression in colorectal cancers.,
Additional antibody information
| Specificity | ZDHHC2 Polyclonal Antibody detects endogenous levels of ZDHHC2 protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from HCT116 cells, primary antibody was diluted at 1:1000, 4°over night |
Key Facts
| Target | ZDHHC2 |
| Also known as | ZDHHC2; REAM; REC; ZNF372; Palmitoyltransferase ZDHHC2; Reduced expression associated with metastasis protein; Ream; Reduced expression in cancer protein; Rec; Zinc finger DHHC domain-containing protein 2; DHHC-2; Zinc finger protein 372 |
| Concentration | 1 mg/ml |
| Working concentration | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Species reactivity | Human;Mouse;Rat;Monkey |
| Observed band | 42kD |
| Cellular localization | Cell junction, synapse, postsynaptic density . Postsynaptic recycling endosome membrane ; Multi-pass membrane protein . Cell membrane ; Multi-pass membrane protein . Endoplasmic reticulum membrane ; Multi-pass membrane protein . Golgi apparatus membrane ; Multi-pass membrane protein . Translocates to postsynaptic density when synaptic activity decreases. . |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form / buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Research area | Antibody Research |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Tested applications |
WBELISA |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ZDHHC2. AA range:61-110 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Reactivity & Application Validation
4 speciess| Species | WB | IHC | IF | ELISA | IP | FCM | CHIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat | |||||||
| Monkey |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | — |
| Mouse | — | — |
| Rat | — | — |
| Monkey | — | — |
| Species | Dilution | Notes |
|---|
Specifications
Storage & Stability
Compliance & Certifications
Manufactured under ISO 9001:2015 quality management standards.
Not intended for diagnostic or therapeutic use.