Mash2 rabbit pAb from ELK Biotechnology Read more ›
Mash2 rabbit pAb is a research-use antibody from ELK Biotechnology for studying Mash2 in WB, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
achaete-scute family bHLH transcription factor 2(ASCL2) Homo sapiens This gene is a member of the basic helix-loop-helix (BHLH) family of transcription factors. It activates transcription by binding to the E box (5'-CANNTG-3'). Dimerization with other BHLH proteins is required for efficient DNA binding. Involved in the determination of the neuronal precursors in the peripheral nervous system and the central nervous system. [provided by RefSeq, Jul 2008],
| Specificity | Mash2 Polyclonal Antibody detects endogenous levels of Mash2 protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from A431 cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES6256 |
| Target | Mash2 |
| Research areas | Antibody Research |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from Mash2 . at AA range: 1-80 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed specifically in the extravillous trophoblasts of the developing placenta. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
