CYP4X1 rabbit pAb from ELK Biotechnology Read more ›
CYP4X1 rabbit pAb is a research-use antibody from ELK Biotechnology for studying CYP4X1 in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a member of the cytochrome P450 superfamily of enzymes and is located within a cluster of genes belonging to this superfamily on chromosome 1. The cytochrome P450 proteins are monooxygenases which catalyze many reactions involved in drug metabolism and synthesis of cholesterol, steroids and other lipids. The expression pattern of a similar rat protein suggests that this protein may be involved in neurovascular function in the brain. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Feb 2016],
| Specificity | CYP4X1 Polyclonal Antibody detects endogenous levels of CYP4X1 protein. |
|---|---|
| Validation evidence captions | Western blot analysis of the lysates from HeLa cells using Cytochrome P450 4X1 antibody. |
| Collaborator | ELK Biotechnology |
| Partner model | ES5460 |
| Target | CYP4X1 |
| Research areas | >>Serotonergic synapse |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Cytochrome P450 4X1. AA range:231-280 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed in brain, heart, kidney and skin and, at lower levels, in skeletal muscle and liver (PubMed:16478468, PubMed:18549450). In the brain, high levels are detected in amygdala and lower levels in globus pallidus and cerebellum (PubMed:18549450). In the heart, very high levels in aorta, but very low levels in other heart regions (PubMed:16478468, PubMed:18549450). Also expressed in breast, prostate and colon (PubMed:18549450). |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
