Prolactin rabbit pAb from ELK Biotechnology Read more ›
Prolactin rabbit pAb is a research-use antibody from ELK Biotechnology for studying Prolactin in WB, IHC, IF, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes the anterior pituitary hormone prolactin. This secreted hormone is a growth regulator for many tissues, including cells of the immune system. It may also play a role in cell survival by suppressing apoptosis, and it is essential for lactation. Alternative splicing results in multiple transcript variants that encode the same protein. [provided by RefSeq, Aug 2011],
| Specificity | Prolactin Polyclonal Antibody detects endogenous levels of Prolactin protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of SKOV3 cells using Prolactin Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:100 |
| Collaborator | ELK Biotechnology |
| Partner model | ES4254 |
| Target | Prolactin |
| Research areas | >>Cytokine-cytokine receptor interaction, >>Neuroactive ligand-receptor interaction, >>PI3K-Akt signaling pathway, >>JAK-STAT signaling pathway, >>Prolactin signaling pathway |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,IHC,IF,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-1:300. ELISA: 1/20000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human PRL. AA range:131-180 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Mammary gland,Pituitary,Testis, |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-1:300. ELISA: 1/20000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
