CD241 rabbit pAb from ELK Biotechnology Read more ›
CD241 rabbit pAb is a research-use antibody from ELK Biotechnology for studying CD241 in WB, IHC, IF, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The protein encoded by this gene is erythrocyte-specific and is thought to be part of a membrane channel that transports ammonium and carbon dioxide across the blood cell membrane. The encoded protein appears to interact with Rh blood group antigens and Rh30 polypeptides. Defects in this gene are a cause of regulator type Rh-null hemolytic anemia (RHN), or Rh-deficiency syndrome.[provided by RefSeq, Mar 2009],
| Specificity | CD241 Polyclonal Antibody detects endogenous levels of CD241 protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of K562 cells using CD241 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:100 | Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:100 | Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:100 |
| Collaborator | ELK Biotechnology |
| Partner model | ES4014 |
| Target | CD241 |
| Research areas | Antibody Research |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,IHC,IF,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from the N-terminal region of human RHAG. AA range:1-50 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Erythrocytes. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
