HSP77/76 rabbit pAb from ELK Biotechnology Read more ›
HSP77/76 rabbit pAb is a research-use antibody from ELK Biotechnology for studying HSP77/76 in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
caution:Could be the product of a pseudogene.,function:In cooperation with other chaperones, Hsp70s stabilize preexistent proteins against aggregation and mediate the folding of newly translated polypeptides in the cytosol as well as within organelles. These chaperones participate in all these processes through their ability to recognize nonnative conformations of other proteins. They bind extended peptide segments with a net hydrophobic character exposed by polypeptides during translation and membrane translocation, or following stress-induced damage.,induction:Only at higher temperatures, and no basal expression.,similarity:Belongs to the heat shock protein 70 family.,
| Specificity | HSP77/76 Polyclonal Antibody detects endogenous levels of HSP77/76 protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of K562 cells using HSP77/76 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 |
| Collaborator | ELK Biotechnology |
| Partner model | ES3844 |
| Target | HSP77/76 |
| Research areas | Antibody Research |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from the Internal region of human HSP77/76. |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Cerebellum,Lung,Ovary,Skin, |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
