Trypsin-3 rabbit pAb from ELK Biotechnology Read more ›
Trypsin-3 rabbit pAb is a research-use antibody from ELK Biotechnology for studying Trypsin-3 in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a trypsinogen, which is a member of the trypsin family of serine proteases. This enzyme is expressed in the brain and pancreas and is resistant to common trypsin inhibitors. It is active on peptide linkages involving the carboxyl group of lysine or arginine. This gene is localized to the locus of T cell receptor beta variable orphans on chromosome 9. Four transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Oct 2010],
| Specificity | Trypsin-3 Polyclonal Antibody detects endogenous levels of Trypsin-3 protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of various cells using Trypsin-3 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Western blot analysis of lysate from A549 cells, using Trypsin-3 antibody. |
| Collaborator | ELK Biotechnology |
| Partner model | ES3649 |
| Target | Trypsin-3 |
| Research areas | >>Neuroactive ligand-receptor interaction, >>Pancreatic secretion, >>Protein digestion and absorption, >>Influenza A |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Trypsin-3. AA range:117-166 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Detected in pancreas and pancreatic fluid (at protein level) (PubMed:6698368). Expressed in pancreas and brain (PubMed:8294000). Detected in ileum (PubMed:12021776). |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
