C9 rabbit pAb from ELK Biotechnology Read more ›
C9 rabbit pAb is a research-use antibody from ELK Biotechnology for studying C9 in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes the final component of the complement system. It participates in the formation of the Membrane Attack Complex (MAC). The MAC assembles on bacterial membranes to form a pore, permitting disruption of bacterial membrane organization. Mutations in this gene cause component C9 deficiency. [provided by RefSeq, Feb 2009],
| Specificity | C9 Polyclonal Antibody detects endogenous levels of C9 protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of various cells using C9 Polyclonal Antibody | Western Blot analysis of COLO205 cells using C9 Polyclonal Antibody | Western blot analysis of lysates from COLO cells, using C9 Antibody. The lane on the right is blocked with the synthesized peptide. |
| Collaborator | ELK Biotechnology |
| Partner model | ES1811 |
| Target | C9 |
| Research areas | >>Complement and coagulation cascades, >>Prion disease, >>Amoebiasis, >>Coronavirus disease - COVID-19, >>Systemic lupus erythematosus |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from human C9. AA range:181-230 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Plasma (at protein level). |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
