LRRN2 rabbit pAb from ELK Biotechnology Read more ›
LRRN2 rabbit pAb is a research-use antibody from ELK Biotechnology for studying LRRN2 in WB, IHC, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The protein encoded by this gene belongs to the leucine-rich repeat superfamily. This gene was found to be amplified and overexpressed in malignant gliomas. The encoded protein has homology with other proteins that function as cell-adhesion molecules or as signal transduction receptors and is a candidate for the target gene in the 1q32.1 amplicon in malignant gliomas. Two alternatively spliced transcript variants encoding the same protein have been described for this gene. [provided by RefSeq, Jul 2008],
| Specificity | This antibody detects endogenous levels of LRRN2 at Human |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from A431 cells, primary antibody was diluted at 1:1000, 4°over night | Immunohistochemical analysis of paraffin-embedded human liver cancer. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES15098 |
| Target | LRRN2 |
| Research areas | Antibody Research |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,IHC,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human LRRN2 AA range: 296-346 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Overamplified in malignant gliomas. |
| Purity | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
