QCR1 rabbit pAb from ELK Biotechnology Read more ›
QCR1 rabbit pAb is a research-use antibody from ELK Biotechnology for studying QCR1 in WB, IHC, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
| Specificity | This antibody detects endogenous levels of QCR1 at Human/Mouse/Rat |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from 293T cells, primary antibody was diluted at 1:1000, 4°over night | Immunohistochemical analysis of paraffin-embedded human uterus. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES13836 |
| Target | QCR1 |
| Research areas | >>Oxidative phosphorylation, >>Metabolic pathways, >>Cardiac muscle contraction, >>Thermogenesis, >>Non-alcoholic fatty liver disease, >>Alzheimer disease, >>Parkinson disease, >>Amyotrophic lateral sclerosis, >>Huntington disease, >>Prion disease, >>Pathways of neurodegeneration - multiple diseases, >>Chemical carcinogenesis - reactive oxygen species, >>Diabetic cardiomyopathy |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human QCR1 AA range: 164-214 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Expressed in brain, including substantia nigra, striatum, cortex and cerebellum, and in spinal cord, heart, kidney, liver and muscle. |
| Purity | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
