Histone H3 (Acetyl Lys27) rabbit pAb
Histone H3 (Acetyl Lys27) rabbit pAb from ELK Biotechnology Read more ›
Product Description
Histone H3 (Acetyl Lys27) rabbit pAb is an ELK Biotechnology antibody for research workflows involving Histone H3.
Background
Histones are basic nuclear proteins that are responsible for the nucleosome structure of the chromosomal fiber in eukaryotes. This structure consists of approximately 146 bp of DNA wrapped around a nucleosome, an octamer composed of pairs of each of the four core histones (H2A, H2B, H3, and H4). The chromatin fiber is further compacted through the interaction of a linker histone, H1, with the DNA between the nucleosomes to form higher order chromatin structures. This gene is intronless and encodes a replication-dependent histone that is a member of the histone H3 family. Transcripts from this gene lack polyA tails; instead, they contain a palindromic termination element. This gene is found in the large histone gene cluster on chromosome 6p22-p21.3. [provided by RefSeq, Aug 2015],
Additional antibody information
| Specificity | Acetyl-Histone H3 (K27) Polyclonal Antibody detects endogenous levels of Histone H3 protein only when acetylated at K27. |
|---|
Key Facts
| Target | Histone H3 |
| Also known as | HIST1H3A; H3FA; HIST1H3B; H3FL; HIST1H3C; H3FC; HIST1H3D; H3FB; HIST1H3E; H3FD; HIST1H3F; H3FI; HIST1H3G; H3FH; HIST1H3H; H3FK; HIST1H3I; H3FF; HIST1H3J; H3FJ; Histone H3.1; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3;H3k27AC |
| Concentration | 1 mg/ml |
| Working concentration | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. IP 1:200 ELISA: 1/5000. Not yet tested in other applications. |
| Species reactivity | Human;Mouse;Rat;Monkey;Arabidopsis thaliana |
| Observed band | 17kD |
| Cellular localization | Nucleus. Chromosome. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form / buffer | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Research area | >>Neutrophil extracellular trap formation;>>Alcoholism;>>Shigellosis;>>Transcriptional misregulation in cancer;>>Systemic lupus erythematosus |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated |
| Tested applications |
WBIHCIFELISAIP |
| Dilution range | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. IP 1:200 ELISA: 1/5000. Not yet tested in other applications. |
| Immunogen | The antiserum was produced against synthesized peptide derived from human Histone H3 around the acetylated site of Lys27. AA range:11-60 |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Reactivity & Application Validation
5 speciess| Species | WB | IHC | IF | ELISA | IP | FCM | CHIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat | |||||||
| Monkey | |||||||
| Arabidopsis thaliana |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. IP 1:200 ELISA: 1/5000. Not yet tested in other applications. | — |
| Mouse | — | — |
| Rat | — | — |
| Monkey | — | — |
| Arabidopsis thaliana | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Specifications
Storage & Stability
Compliance & Certifications
Manufactured under ISO 9001:2015 quality management standards.
Not intended for diagnostic or therapeutic use.