SEC62 rabbit pAb from ELK Biotechnology Read more ›
SEC62 rabbit pAb is a research-use antibody from ELK Biotechnology for studying SEC62 in WB, ELISA workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
The Sec61 complex is the central component of the protein translocation apparatus of the endoplasmic reticulum (ER) membrane. The protein encoded by this gene and SEC63 protein are found to be associated with ribosome-free SEC61 complex. It is speculated that Sec61-Sec62-Sec63 may perform post-translational protein translocation into the ER. The Sec61-Sec62-Sec63 complex might also perform the backward transport of ER proteins that are subject to the ubiquitin-proteasome-dependent degradation pathway. The encoded protein is an integral membrane protein located in the rough ER. [provided by RefSeq, Jul 2008],
| Specificity | SEC62 Polyclonal Antibody detects endogenous levels of protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from SW480 cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES10394 |
| Target | SEC62 |
| Research areas | >>Protein export, >>Protein processing in endoplasmic reticulum |
| Reactivity | Human,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 ELISA 1:5000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from part region of human protein |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Epithelium,Liver,Mammary gland,Prostate, |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 ELISA 1:5000-20000 | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
