RAB1A rabbit pAb from ELK Biotechnology Read more ›
RAB1A rabbit pAb is a research-use antibody from ELK Biotechnology for studying RAB1A in WB, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a member of the Ras superfamily of GTPases. Members of the gene family cycle between inactive GDP-bound and active GTP-bound forms. This small GTPase controls vesicle traffic from the endoplasmic reticulum to the Golgi apparatus. Multiple alternatively spliced transcript variants have been identified for this gene which encode different protein isoforms. [provided by RefSeq, Oct 2008],
| Specificity | RAB1A Polyclonal Antibody detects endogenous levels of protein. |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from DU145 cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES10115 |
| Target | RAB1A |
| Research areas | >>Autophagy - animal, >>Amyotrophic lateral sclerosis, >>Pathways of neurodegeneration - multiple diseases, >>Pathogenic Escherichia coli infection, >>Legionellosis |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 ELISA 1:5000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human protein . at AA range: 50-130 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Brain,Colon,Placenta,Platelet,Tongue, |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 ELISA 1:5000-20000 | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
