Anti-TRAP alpha/TRAPA/SSR1 Antibody Picoband®
Primary Antibody supplied by Boster Bio Read more ›

Product Description
Translocon-associated protein subunit alpha is a protein that in humans is encoded by the SSR1 gene. The signal sequence receptor (SSR) is a glycosylated endoplasmic reticulum (ER) membrane receptor associated with protein translocation across the ER membrane. The SSR consists of 2 subunits, a 34-kD glycoprotein encoded by this gene and a 22-kD glycoprotein. This gene generates several mRNA species as a result of complex alternative polyadenylation. This gene is unusual in that it utilizes arrays of polyA signal sequences that are mostly non-canonical. Multiple transcript variants encoding different isoforms have been found for this gene.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | A06993-1 |
| Product category | Primary Antibodies |
| Reactive species | Human, Monkey, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IF/ICC, IHC, IHC-P, IP, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | SSR1 |
| Protein name | Translocon-associated protein subunit alpha |
| Immunogen | E.coli-derived human SSR1 recombinant protein (Position: E53-E286). |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Purification | Immunogen affinity purified. |
| Storage | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| UniProt | P43307 |
| NCBI Gene ID | 6745 |
Available variants
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
Key Facts
| Target | Translocon-associated protein subunit alpha |
| Also known as | SSR alpha; SSR1; TRAP alpha; TRAPA; TRAPA/SSR1 |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Species reactivity | Human,Monkey,Mouse,Rat |
| Observed band | 36 kDa |
| Form / buffer | Lyophilized |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Non-cross-reactive with | No cross-reactivity with other proteins. |
| Tested applications |
ELISAFlow CytometryIF/ICCIHCIHC-PIPWB |
| Dilution range | Western blot, 0.1-0.25μg/ml, Human, Mouse, Rat, Monkey Immunohistochemistry (Paraffin-embedded Section), 2-5μg/ml, Human, Mouse, Rat Immunocytochemistry/Immunofluorescence, 5μg/ml, Human Immunoprecipitation, 0.5-2 μg/ml, Human Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human ELISA, 0.1-0.5μg/ml, - |
| Immunogen | E.coli-derived human SSR1 recombinant protein (Position: E53-E286). |
| Purification | Immunogen affinity purified. |
Reactivity & Application Validation
4 speciess| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | FLOW CYTOMETRY | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Monkey | ||||||||
| Mouse | ||||||||
| Rat |
Specifications
Immunohistochemistry (Paraffin-embedded Section), 2-5μg/ml, Human, Mouse, Rat
Immunocytochemistry/Immunofluorescence, 5μg/ml, Human
Immunoprecipitation, 0.5-2 μg/ml, Human
Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human
ELISA, 0.1-0.5μg/ml, -
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.