Anti-PSMA5 Antibody Picoband®
Primary Antibody supplied by Boster Bio Read more ›

Product Description
Proteasome subunit alpha type-5 also known as 20S proteasome subunit alpha-5 is a protein that in humans is encoded by the PSMA5 gene. The proteasome is a multicatalytic proteinase complex with a highly ordered ring-shaped 20S core structure. The core structure is composed of 4 rings of 28 non-identical subunits; 2 rings are composed of 7 alpha subunits and 2 rings are composed of 7 beta subunits. Proteasomes are distributed throughout eukaryotic cells at a high concentration and cleave peptides in an ATP/ubiquitin-dependent process in a non-lysosomal pathway. An essential function of a modified proteasome, the immunoproteasome, is the processing of class I MHC peptides. This gene encodes a member of the peptidase T1A family, that is a 20S core alpha subunit. Multiple alternatively spliced transcript variants encoding two distinct isoforms have been found for this gene.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | A07499-1 |
| Product category | Primary Antibodies |
| Reactive species | Human, Monkey, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IF/ICC, IHC, IHC-P, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | PSMA5 |
| Protein name | Proteasome subunit alpha type-5 |
| Immunogen | E.coli-derived human PSMA5 recombinant protein (Position: M1-I241). Human PSMA5 shares 100% and 98.8% amino acid (aa) sequence identity with mouse and rat PSMA5, respectively. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Purification | Immunogen affinity purified. |
| Storage | At -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freezing and thawing. |
| UniProt | P28066 |
| NCBI Gene ID | 5686 |
Available variants
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
Key Facts
| Target | Proteasome subunit alpha type-5 |
| Also known as | PSMA5; Proteasome subunit alpha type-5; Macropain zeta chain; Multicatalytic endopeptidase complex zeta chain; Proteasome zeta chain |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Species reactivity | Human,Monkey,Mouse,Rat |
| Observed band | 26 kDa |
| Form / buffer | Lyophilized |
| Shelf life | At -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freezing and thawing. |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Tested applications |
ELISAFlow CytometryIF/ICCIHCIHC-PWB |
| Dilution range | Western blot, 0.25-0.5 μg/ml, Human, Monkey, Mouse, Rat Immunohistochemistry(Paraffin-embedded Section), 2-5 μg/ml, Human Immunocytochemistry/Immunofluorescence, 5 μg/ml, Human Flow Cytometry (Fixed), 1-3 μg/1x106 cells, Human ELISA, 0.1-0.5 μg/ml, - |
| Immunogen | E.coli-derived human PSMA5 recombinant protein (Position: M1-I241). Human PSMA5 shares 100% and 98.8% amino acid (aa) sequence identity with mouse and rat PSMA5, respectively. |
| Purification | Immunogen affinity purified. |
Reactivity & Application Validation
4 speciess| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | FLOW CYTOMETRY | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Monkey | ||||||||
| Mouse | ||||||||
| Rat |
Specifications
Immunohistochemistry(Paraffin-embedded Section), 2-5 μg/ml, Human
Immunocytochemistry/Immunofluorescence, 5 μg/ml, Human
Flow Cytometry (Fixed), 1-3 μg/1x106 cells, Human
ELISA, 0.1-0.5 μg/ml, -
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.