Primary Antibody supplied by Boster Bio Read more ›
Anti-OPA1 Antibody Picoband® is a research-use antibody from Boster Bio for studying Dynamin-like GTPase OPA1, mitochondrial in ELISA, Flow Cytometry, IF/ICC, IHC, IHC-F, IHC-P, WB workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
Boster Bio Anti-OPA1 Antibody Picoband® catalog # PB9731. Tested in Flow Cytometry, IF, IHC, IHC-F, ICC, WB applications. This antibody reacts with Human, Mouse, Rat. The brand Picoband indicates this is a premium antibody that guarantees superior quality, high affinity, and strong signals with minimal background in Western blot applications. Only our best-performing antibodies are designated as Picoband, ensuring unmatched performance.Dynamin-like 120 kDa protein, mitochondrial is a protein that in humans is encoded by the OPA1 gene. It is mapped to 3q29. This protein regulates mitochondrial fusion and cristae structure in the inner mitochondrial membrane (IMM) and contributes to ATP synthesis and apoptosis. This gene product is a nuclear-encoded mitochondrial protein with similarity to dynamin-related GTPases. It is a component of the mitochondrial network. Mutations in this gene have been associated with optic atrophy type 1, which is a dominantly inherited optic neuropathy resulting in progressive loss of visual acuity, leading in many cases to legal blindness. Multiple transcript variants encoding different isoforms have been found for this gene.
| Collaborator | Boster Bio |
| Partner model | PB9731 |
| Target | Dynamin-like GTPase OPA1, mitochondrial |
| Reactivity | Human,Mouse,Rat |
| Applications | ELISA,Flow Cytometry,IF/ICC,IHC,IHC-F,IHC-P,WB |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Cross-reactivity | No cross-reactivity with other proteins. |
| Dilution range | Western blot, 0.1-0.5μg/ml, Human, Mouse, Rat<br> Immunohistochemistry (Paraffin-embedded Section), 0.5-1μg/ml, Human, Mouse, Rat<br> Immunohistochemistry (Frozen Section), 0.5-1μg/ml, Human<br> Immunocytochemistry/Immunofluorescence, 2μg/ml, Human<br> Flow Cytometry (Fixed), 1-3μg/1x10<sup>6</sup> cells, Human |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Immunogen | A synthetic peptide corresponding to a sequence at the C-terminus of human OPA1, different from the related mouse and rat sequences by one amino acid. |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Purification | Immunogen affinity purified. |
| Purity | No cross reactivity with other proteins. |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Availability | Available |
| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | Flow Cytometry | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse | ||||||||
| Rat |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
