Primary Antibody supplied by Boster Bio Read more ›
Anti-MCM4 Rabbit Monoclonal Antibody is a research-use antibody from Boster Bio for studying DNA replication licensing factor MCM4 in Flow Cytometry, IHC, IP, WB workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
Boster Bio Anti-MCM4 Rabbit Monoclonal Antibody catalog # M02301. Tested in WB, IHC, IP, Flow Cytometry applications. This antibody reacts with Human, Mouse.| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | M02301 |
| Product category | Primary Antibodies, Rabbit Monoclonal Antibodies |
| Reactive species | Human, Mouse |
| Tested applications | Flow Cytometry, IHC, IP, WB |
| Available conjugations | Unconjugated |
| Gene name | MCM4 |
| Protein name | DNA replication licensing factor MCM4 |
| Immunogen | A synthesized peptide derived from human MCM4 |
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Purification | Affinity-chromatography |
| Storage | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| UniProt | P33991 |
| NCBI Gene ID | 4173 |
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μl/vial |
| Collaborator | Boster Bio |
| Partner model | M02301 |
| Target | DNA replication licensing factor MCM4 |
| Reactivity | Human,Mouse |
| Applications | Flow Cytometry,IHC,IP,WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:1000-5000<br>IHC 1:50-200<br>IP 1:50<br>FC 1:100<br> |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone | Clone: 24M40 |
| Isotype | IgG |
| Immunogen | A synthesized peptide derived from human MCM4 |
| Concentration | 0.5mg/ml |
| Purification | Affinity-chromatography |
| Shelf life | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| Availability | Available |
| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | Flow Cytometry | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
