Primary Antibody supplied by Boster Bio Read more ›
Anti-HSC70 Interacting Protein HIP Rabbit Monoclonal Antibody is a research-use antibody from Boster Bio for studying Hsc70-interacting protein in Flow Cytometry, IF/ICC, IHC, WB workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
Boster Bio Anti-HSC70 Interacting Protein HIP Rabbit Monoclonal Antibody catalog # M05692-1. Tested in WB, IHC, ICC/IF, Flow Cytometry applications. This antibody reacts with Human, Mouse.| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | M05692-1 |
| Product category | Primary Antibodies, Rabbit Monoclonal Antibodies |
| Reactive species | Human, Mouse |
| Tested applications | Flow Cytometry, IF/ICC, IHC, WB |
| Available conjugations | Unconjugated |
| Gene name | ST13 |
| Protein name | Hsc70-interacting protein |
| Immunogen | A synthesized peptide derived from human HSC70 Interacting Protein HIP |
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Purification | Affinity-chromatography |
| Storage | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| UniProt | P50502 |
| NCBI Gene ID | 6767 |
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μl/vial |
| Collaborator | Boster Bio |
| Partner model | M05692-1 |
| Target | Hsc70-interacting protein |
| Reactivity | Human,Mouse |
| Applications | Flow Cytometry,IF/ICC,IHC,WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000<br>IHC 1:50-200<br>ICC/IF 1:50-200<br>FC 1:20<br> |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone | Clone: 18S34 |
| Isotype | IgG |
| Immunogen | A synthesized peptide derived from human HSC70 Interacting Protein HIP |
| Concentration | 0.5mg/ml |
| Purification | Affinity-chromatography |
| Shelf life | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| Availability | Available |
| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | Flow Cytometry | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
