Anti-HP1 gamma/CBX3 Antibody Picoband®
Primary Antibody supplied by Boster Bio Read more ›

Product Description
Chromobox protein homolog 3 is a protein that is encoded by the CBX3 gene in humans. At the nuclear envelope, the nuclear lamina and heterochromatin are adjacent to the inner nuclear membrane. The protein encoded by this gene binds DNA and is a component of heterochromatin. This protein also can bind lamin B receptor, an integral membrane protein found in the inner nuclear membrane. The dual binding functions of the encoded protein may explain the association of heterochromatin with the inner nuclear membrane. This protein binds histone H3 tails methylated at Lys-9 sites. This protein is also recruited to sites of ultraviolet-induced DNA damage and double-strand breaks. Two transcript variants encoding the same protein but differing in the 5' UTR, have been found for this gene.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | A01142 |
| Product category | Primary Antibodies |
| Reactive species | Human, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IF/ICC, IHC, IHC-F, IHC-P, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | CBX3 |
| Protein name | Chromobox protein homolog 3 |
| Specificity | No cross reactivity with other proteins. |
| Immunogen | E. coli-derived human HP1 gamma recombinant protein (Position: A2-Q183). |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Purification | Immunogen affinity purified. |
| Storage | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| UniProt | Q13185 |
| NCBI Gene ID | 11335 |
Available variants
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
Key Facts
| Target | Chromobox protein homolog 3 |
| Also known as | CBX3; Chromobox protein homolog 3; HECH; HP1 GAMMA; HP1Hs gamma; Modifier 2 protein |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Species reactivity | Human,Mouse,Rat |
| Observed band | 21 kDa |
| Purity | No cross reactivity with other proteins. |
| Form / buffer | Lyophilized |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Non-cross-reactive with | No cross-reactivity with other proteins. |
| Tested applications |
ELISAFlow CytometryIF/ICCIHCIHC-FIHC-PWB |
| Dilution range | Western blot, 0.1-0.5μg/ml, Human, Mouse, Rat Immunohistochemistry (Paraffin-embedded Section), 0.5-1μg/ml, Human, Mouse, Rat Immunohistochemistry (Frozen Section), 0.5-1μg/ml, Human, Mouse, Rat Immunocytochemistry/Immunofluorescence, 2μg/ml, Human Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human ELISA, 0.1-0.5μg/ml, - |
| Immunogen | E. coli-derived human HP1 gamma recombinant protein (Position: A2-Q183). |
| Purification | Immunogen affinity purified. |
Reactivity & Application Validation
3 speciess| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | FLOW CYTOMETRY | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse | ||||||||
| Rat |
Specifications
Immunohistochemistry (Paraffin-embedded Section), 0.5-1μg/ml, Human, Mouse, Rat
Immunohistochemistry (Frozen Section), 0.5-1μg/ml, Human, Mouse, Rat
Immunocytochemistry/Immunofluorescence, 2μg/ml, Human
Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human
ELISA, 0.1-0.5μg/ml, -
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.