Anti-Caveolin-2/CAV2 Antibody Picoband®
Primary Antibody supplied by Boster Bio Read more ›

Product Description
Caveolin-2 is a protein that in humans is encoded by the CAV2 gene. It is mapped to 7q31.1-q31.2. The protein encoded by this gene is a major component of the inner surface of caveolae, small invaginations of the plasma membrane, and is involved in essential cellular functions, including signal transduction, lipid metabolism, cellular growth control and apoptosis. This protein may function as a tumor suppressor. Caveolin-2 is a protein related to caveolin-1 which is derived caveolin-enriched membranes. CAV2 and CAV1 are similar in most respects and they differ in their functional interactions with heterotrimeric G proteins. Both of them are expressed in neuronal cells. Caveolin-2 was upregulated in response to neuronal cell injury.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | A01574 |
| Product category | Primary Antibodies |
| Reactive species | Human, Monkey, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IF/ICC, IHC, IHC-P, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | CAV2 |
| Protein name | Caveolin-2 |
| Immunogen | E.coli-derived human Caveolin-2/CAV2 recombinant protein (Position: L3-D162). |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Purification | Immunogen affinity purified. |
| Storage | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| UniProt | P51636 |
| NCBI Gene ID | 858 |
Available variants
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
Key Facts
| Target | Caveolin-2 |
| Also known as | caveolin 2; CAV; CAV2 |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Species reactivity | Human,Monkey,Mouse,Rat |
| Observed band | 22 kDa |
| Form / buffer | Lyophilized |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Non-cross-reactive with | No cross-reactivity with other proteins. |
| Tested applications |
ELISAFlow CytometryIF/ICCIHCIHC-PWB |
| Dilution range | Western blot, 0.1-0.25μg/ml, Human, Mouse, Monkey, Rat Immunohistochemistry (Paraffin-embedded Section), 0.5-1μg/ml, Human, Mouse, Rat Immunocytochemistry/Immunofluorescence, 4μg/ml, Human Immunofluorescence, 4μg/ml, Human Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human ELISA, 0.1-0.5μg/ml, - |
| Immunogen | E.coli-derived human Caveolin-2/CAV2 recombinant protein (Position: L3-D162). |
| Purification | Immunogen affinity purified. |
Reactivity & Application Validation
4 speciess| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | FLOW CYTOMETRY | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Monkey | ||||||||
| Mouse | ||||||||
| Rat |
Specifications
Immunohistochemistry (Paraffin-embedded Section), 0.5-1μg/ml, Human, Mouse, Rat
Immunocytochemistry/Immunofluorescence, 4μg/ml, Human
Immunofluorescence, 4μg/ml, Human
Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human
ELISA, 0.1-0.5μg/ml, -
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.