Primary Antibody supplied by Boster Bio Read more ›
Anti-BAP31 Rabbit Monoclonal Antibody is a research-use antibody from Boster Bio for studying B-cell receptor-associated protein 31 in Flow Cytometry, IF/ICC, IHC, WB workflows with listed reactivity for Human, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
Boster Bio Anti-BAP31 Rabbit Monoclonal Antibody catalog # M03767-1. Tested in WB, IHC, ICC/IF, Flow Cytometry applications. This antibody reacts with Human, Mouse.| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | M03767-1 |
| Product category | Primary Antibodies, Rabbit Monoclonal Antibodies |
| Reactive species | Human, Mouse |
| Tested applications | Flow Cytometry, IF/ICC, IHC, WB |
| Available conjugations | Unconjugated |
| Gene name | BCAP31 |
| Protein name | B-cell receptor-associated protein 31 |
| Immunogen | A synthesized peptide derived from human BAP31 |
| Host | Rabbit |
| Clonality | Monoclonal |
| Isotype | IgG |
| Purification | Affinity-chromatography |
| Storage | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| UniProt | P51572 |
| NCBI Gene ID | 10134 |
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μl/vial |
| Collaborator | Boster Bio |
| Partner model | M03767-1 |
| Target | B-cell receptor-associated protein 31 |
| Reactivity | Human,Mouse |
| Applications | Flow Cytometry,IF/ICC,IHC,WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000<br>IHC 1:50-200<br>ICC/IF 1:50-200<br>FC 1:100<br> |
| Host | Rabbit |
| Clonality | Monoclonal |
| Clone | Clone: 19B58 |
| Isotype | IgG |
| Immunogen | A synthesized peptide derived from human BAP31 |
| Concentration | 0.5mg/ml |
| Purification | Affinity-chromatography |
| Shelf life | Store at -20℃ for one year. For short term storage and frequent use, store at 4℃ for up to one month. Avoid repeated freeze-thaw cycles. |
| Availability | Available |
| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | Flow Cytometry | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
