Primary Antibody supplied by Boster Bio Read more ›
Anti-Aquaporin 0/MIP Antibody Picoband® is a research-use antibody from Boster Bio for studying Lens fiber major intrinsic protein in ELISA, Flow Cytometry, IHC, IHC-P, WB workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
Boster Bio Anti-Aquaporin 0/MIP Antibody catalog # PA2110. Tested in WB applications. This antibody reacts with Human, Mouse, Rat. The brand Picoband indicates this is a premium antibody that guarantees superior quality, high affinity, and strong signals with minimal background in Western blot applications. Only our best-performing antibodies are designated as Picoband, ensuring unmatched performance.Lens fiber major intrinsic protein also called MIP26 or MP26 is a protein that in humans is encoded by the MIP gene. MIP is a member of the water-transporting aquaporins as well as the original member of the MIP family of channel proteins. Using 2-color fluorescence in situ hybridization on high-resolution R-banded chromosomes and human genomic DNA clones for MIP as probes, this gene was found that located in close proximity in region 12q13. MIP plays a crucial role in the development of a transparent eye lens. This gene may be responsible for regulating the osmolarity of the lens and interactions between homotetramers from adjoining membranes may stabilize cell junctions in the eye lens core.
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | PA2110 |
| Product category | Primary Antibodies |
| Reactive species | Human, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IHC, IHC-P, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | MIP |
| Protein name | Lens fiber major intrinsic protein |
| Specificity | No cross reactivity with other proteins. |
| Immunogen | A synthetic peptide corresponding to a sequence at the C-terminus of mouse Aquaporin 0, identical to the related rat sequence, and different from the related human sequence by two amino acids. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Purification | Immunogen affinity purified. |
| Storage | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| UniProt | P09011 |
| NCBI Gene ID | 25480 |
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
| Collaborator | Boster Bio |
| Partner model | PA2110 |
| Target | Lens fiber major intrinsic protein |
| Reactivity | Human,Mouse,Rat |
| Applications | ELISA,Flow Cytometry,IHC,IHC-P,WB |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Cross-reactivity | No cross-reactivity with other proteins |
| Dilution range | Western blot, 0.1-0.5μg/ml, Mouse, Human, Rat<br> |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Immunogen | A synthetic peptide corresponding to a sequence at the C-terminus of mouse Aquaporin 0, identical to the related rat sequence, and different from the related human sequence by two amino acids. |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Purification | Immunogen affinity purified. |
| Purity | No cross reactivity with other proteins. |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Availability | Available |
| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | Flow Cytometry | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse | ||||||||
| Rat |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
