ABCA1 rabbit pAb from ELK Biotechnology Read more ›
ABCA1 rabbit pAb is a research-use antibody from ELK Biotechnology for studying ABCA1 in WB, ELISA workflows with listed reactivity for Human, Mouse, Golden hamster. Specifications and supporting documents below should be reviewed when planning the experiment.
The membrane-associated protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intracellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the ABC1 subfamily. Members of the ABC1 subfamily comprise the only major ABC subfamily found exclusively in multicellular eukaryotes. With cholesterol as its substrate, this protein functions as a cholesteral efflux pump in the cellular lipid removal pathway. Mutations in this gene have been associated with Tangier's disease and familial high-density lipoprotein deficiency. [provided by RefSeq, Jul 2008],
| Specificity | ABCA1 Polyclonal Antibody detects endogenous levels of protein. |
|---|
| Collaborator | ELK Biotechnology |
| Partner model | ES11793 |
| Target | ABCA1 |
| Research areas | >>ABC transporters, >>Fat digestion and absorption, >>Cholesterol metabolism, >>Lipid and atherosclerosis |
| Reactivity | Human,Mouse,Golden hamster |
| Applications | WB,ELISA |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 ELISA 1:5000-20000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from part region of human protein AA range: 1112-1180 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Widely expressed, but most abundant in macrophages. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Golden hamster |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 ELISA 1:5000-20000 | — |
| Mouse | — | — |
| Golden hamster | — | — |
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
