Human soluble CD5 ELISA Kit PicoKine®
ELISA Kit supplied by Boster Bio Read more ›

Product Description
CD5, also known as T1 or LEU1, is a cluster of differentiation found on a subset of IgM-secreting B cells called B-1 cells, and also on T cells. It is mapped to 11q12.2. Although CD5 can be found on both T cells and B cells, T cells express higher levels of CD5 than B cells. CD5 was used as a T-cell marker until monoclonal antibodies against CD3 were developed. CD5 is upregulated on T cells upon strong activation. In the thymus, there is a correlation with CD5 expression and strength of the interaction of the T cell towards self-peptides. Nevertheless, CD5 serves to mitigate activating signals from the BCR so that the B-1 cells can only be activated by very strong stimuli (such as bacterial proteins) and not by normal tissue proteins.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | EK1220 |
| Product category | PicoKine® ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | CD5 |
| Protein name | T-cell surface glycoprotein CD5 |
| Sample type | cell culture supernatants, cell lysates, serum and plasma (heparin, EDTA). |
| Assay range | 15.6 pg/ml - 1,000 pg/ml |
| Sensitivity | <10 pg/ml |
| Specificity | Natural and recombinant human CD5 |
| Immunogen | Expression system for standard: NS0; Immunogen sequence: R25-N371 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | P06127 |
| NCBI Gene ID | 921 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | T-cell surface glycoprotein CD5 |
| Also known as | CD5; CD5 molecule; LEU1; Lymphocyte antigen T1/Leu 1; T1 |
| Species reactivity | Human |
| Purity | Natural and recombinant human CD5 |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <10 pg/ml |
| Detection range | 15.6 pg/ml - 1,000 pg/ml |
| Sample types |
cell culture supernatantscell lysatesserum and plasma (heparinEDTA).
See sample validation ›
|
Sample Type Validation
4 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| cell lysates | |||||
| serum and plasma (heparin | |||||
| EDTA). |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.