Human PLAT/TPA PicoKine® Quick ELISA Kit
ELISA Kit supplied by Boster Bio Read more ›

Product Description
Plasminogen activator, tissue, also called PLAT or TPA is a serine protease. This gene encodes tissue-type plasminogen activator, a secreted serine protease which converts the proenzyme plasminogen to plasmin, a fibrinolytic enzyme. Tissue-type plasminogen activator is synthesized as a single chain which is cleaved by plasmin to a two chain disulfide linked protein. This gene was mapped to 8p11.21. This enzyme plays a role in cell migration and tissue remodeling. Increased enzymatic activity causes hyperfibrinolysis, which manifests as excessive bleeding; decreased activity leads to hypofibrinolysis which can result in thrombosis or embolism.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | FEK0897 |
| Product category | Quick ELISA Kits |
| Reactive species | Human |
| Tested applications | ELISA |
| Gene name | PLAT |
| Protein name | Tissue-type plasminogen activator |
| Sample type | cell culture supernatants, serum, plasma (heparin, EDTA, citrate) and urine. |
| Assay range | 31.2 pg/ml - 2,000 pg/ml |
| Sensitivity | <10 pg/ml |
| Specificity | Natural and recombinant human PLAT |
| Immunogen | Expression system for standard: CHO; Immunogen sequence: M1-P562 |
| Storage | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| UniProt | P00750 |
| NCBI Gene ID | 5327 |
Available variants
| Conjugation | Size |
|---|---|
| Not applicable | 96 wells/kit, with removable strips. |
Key Facts
| Target | Tissue-type plasminogen activator |
| Also known as | Alteplase; plasminogen activator; tissue; PLAT; Reteplase; T PA; t plasminogen activator; Tissue Plasminogen Activator; tPA |
| Species reactivity | Human |
| Purity | Natural and recombinant human PLAT |
| Shelf life | Store at 4℃ for 6 months, at -20℃ for 12 months. Avoid multiple freeze-thaw cycles (Ships with gel ice, can store for up to 3 days in room temperature. Freeze upon receiving.) |
| Sensitivity | <10 pg/ml |
| Detection range | 31.2 pg/ml - 2,000 pg/ml |
| Sample types |
cell culture supernatantsserumplasma (heparinEDTAcitrate) and urine.
See sample validation ›
|
Sample Type Validation
5 sample types| Sample Type | SERUM | PLASMA (EDTA) | URINE | CSF | CELL SUPERNATANT |
|---|---|---|---|---|---|
| cell culture supernatants | |||||
| serum | |||||
| plasma (heparin | |||||
| EDTA | |||||
| citrate) and urine. |
Specifications
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.