Anti-IL2 Receptor beta/p75/IL2RB Antibody Picoband®
Primary Antibody supplied by Boster Bio Read more ›

Product Description
The interleukin 2 receptor, which is involved in T cell-mediated immune responses, is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of the receptor are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. The protein encoded by this gene represents the beta subunit and is a type I membrane protein. The use of alternative promoters results in multiple transcript variants encoding the same protein. The protein is primarily expressed in the hematopoietic system. The use by some variants of an alternate promoter in an upstream long terminal repeat (LTR) results in placenta-specific expression.
Product information
| Supplier | Boster Bio |
|---|---|
| ABMIUM evidence status | ABMIUM Verified™ collaborator-tested data |
| Catalogue reference | A03401-3 |
| Product category | Primary Antibodies |
| Reactive species | Human, Mouse, Rat |
| Tested applications | ELISA, Flow Cytometry, IF/ICC, IHC, IHC-P, WB |
| Available conjugations | Unconjugated, Biotin, Cy3, Fluoro488, Fluoro550, Fluoro594, FITC, HRP, APC, PE, Fluoro647 |
| Gene name | IL2RB |
| Protein name | Heat shock cognate 71 kDa protein |
| Immunogen | E.coli-derived human IL2 Receptor beta/p75/IL2RB recombinant protein (Position: R268-V551). |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Purification | Immunogen affinity purified. |
| Storage | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| UniProt | P14784 |
| NCBI Gene ID | 3560 |
Available variants
| Conjugation | Size |
|---|---|
| Unconjugated | 100 μg/vial |
| Biotin | 100 μg/vial |
| Cy3 | 100 μg/vial |
| Fluoro488 | 100 μg/vial |
| Fluoro550 | 100 μg/vial |
| Fluoro594 | 100 μg/vial |
| FITC | 100 μg/vial |
| HRP | 100 μg/vial |
| APC | 100 μg/vial |
| PE | 100 μg/vial |
| Fluoro647 | 100 μg/vial |
Key Facts
| Target | Heat shock cognate 71 kDa protein |
| Also known as | CD122; IL 2 receptor subunit beta; IL 2R subunit beta; IL 2RB; IL2RB; IL-2RB; interleukin 2 receptor; beta; P70 75; p75 |
| Concentration | Adding 0.2 ml of distilled water will yield a concentration of 500 μg/ml. |
| Species reactivity | Human,Mouse,Rat |
| Observed band | 75 kDa |
| Form / buffer | Lyophilized |
| Shelf life | Store at -20℃ for one year from date of receipt. After reconstitution, at 4℃ for one month. It can also be aliquotted and stored frozen at -20℃ for six months. Avoid repeated freeze-thaw cycles. |
| Host species | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Conjugation | Unconjugated|Biotin|Cy3|Fluoro488|Fluoro550|Fluoro594|FITC|HRP|APC|PE|Fluoro647 |
| Non-cross-reactive with | No cross-reactivity with other proteins. |
| Tested applications |
ELISAFlow CytometryIF/ICCIHCIHC-PWB |
| Dilution range | Western blot, 0.25-0.5μg/ml, Human, Mouse, Rat Immunohistochemistry (Paraffin-embedded Section), 2-5μg/ml, Human Immunocytochemistry/Immunofluorescence, 5μg/ml, Human Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human ELISA, 0.1-0.5μg/ml, - |
| Immunogen | E.coli-derived human IL2 Receptor beta/p75/IL2RB recombinant protein (Position: R268-V551). |
| Purification | Immunogen affinity purified. |
Reactivity & Application Validation
3 speciess| Species | WB | IHC | IHC-P | IHC-F | IF/ICC | FLOW CYTOMETRY | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse | ||||||||
| Rat |
Specifications
Immunohistochemistry (Paraffin-embedded Section), 2-5μg/ml, Human
Immunocytochemistry/Immunofluorescence, 5μg/ml, Human
Flow Cytometry (Fixed), 1-3μg/1x106 cells, Human
ELISA, 0.1-0.5μg/ml, -
Storage & Stability
Compliance & Certifications
Not intended for diagnostic or therapeutic use.