Sekundärantikörper geliefert von Boster Bio Read more ›
| Anbieter | Boster Bio |
|---|---|
| ABMIUM Evidenzstatus | ABMIUM Verified™ Kollaborateur-getestete Daten |
| Katalognummer | BA1083 |
| Produktkategorie | Sekundäre Antikörper |
| Reaktive Spezies | Nicht angegeben |
| Getestete Anwendungen | ELISA, IHC, IHC-F, IHC-P, WB |
| Verfügbare Konjugationen | HRP |
| Genname | DUDI |
| Lagerung | Bei -20℃ für ein Jahr ab Erhalt. Wiederholtes Einfrieren und Auftauen vermeiden. |
| NCBI Gen ID | 337865 |
| Konjugation | Größe |
|---|---|
| HRP | 0.5ml |
| HRP | 1ml |
| Collaborator | Boster Bio |
| Partner model | BA1083 |
| Target | DUDI |
| Reactivity | Nicht spezifiziert:C,C,C,C,N,N,C,N |
| Applications | ELISA,IHC,IHC-F,IHC-P,WB |
| Conjugation | Personalabteilung |
| Dilution range | Western Blotting: 0.1-0.3μg/ml (ECL-Detektion) Western Blotting: 0.3-2μg/ml (DAB-Detektion) Immunhistochemie (Paraffineingebetteter Schnitt): 5-10μg/ml Immunhistochemie (Gefrierschnitt): 2-10μg/ml ELISA: 0.025-0.05μg/ml |
| Concentration | 1 mg/ml |
| Shelf life | Bei -20 °C für ein Jahr ab Erhalt. Wiederholtes Einfrieren und Auftauen vermeiden. |
| Availability | Verfügbar |
| Category | WB | IHC | IHC-P | IHC-F | IF/ICC | Durchflusszytometrie | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Nicht spezifiziert |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
