METK2 Kaninchen-pAk von ELK Biotechnology Read more ›
METK2 Kaninchen-pAk ist ein ELK Biotechnology Antikörper für Forschungsabläufe mit METK2.
Das von diesem Gen kodierte Protein katalysiert die Produktion von S-Adenosylmethionin (AdoMet) aus Methionin und ATP. AdoMet ist der wichtigste Methylgruppen-Donator bei zellulären Prozessen. [bereitgestellt von RefSeq, Juni 2011].
| Spezifität | Dieser Antikörper weist endogene METK2-Spiegel bei Mensch/Maus/Ratte nach |
|---|---|
| Bildunterschriften des Validierungsnachweises | Western-Blot-Analyse von Lysaten aus MCF-7-Zellen, Primärantikörper wurde 1:1000 verdünnt, 4° über Nacht | Immunhistochemische Analyse von paraffineingebettetem menschlichem Plattenepithelkarzinom der Lunge. 1, Antikörper wurde 1:200 verdünnt (4° über Nacht). 2, Tris-EDTA, pH 9,0 wurde zur Antigen-Retrieval verwendet. 3, Sekundärantikörper wurde 1:200 verdünnt (Raumtemperatur, 45 Min.). |
| Collaborator | ELK Biotechnology |
| Partner model | ES14960 |
| Target | METK2 |
| Research areas | >>Cysteine and methionine metabolism, >>Metabolic pathways, >>Biosynthesis of amino acids, >>Biosynthesis of cofactors |
| Reactivity | Mensch; Maus; Ratte |
| Applications | WB,IHC,ELISA |
| Conjugation | Unkonjugiert |
| Dilution range | WB 1:500-2000; IHC-p 1:50-300; ELISA 2000-20000 |
| Host | Kaninchen |
| Clonality | Polyklonal |
| Immunogen | Synthetisches Peptid, abgeleitet von menschlichem METK2, AA-Bereich: 294-344 |
| Concentration | 1 mg/ml |
| Purification | Der Antikörper wurde durch Affinitätschromatographie mittels spezifischem Immunogen aus Kaninchenserum affinitätsgereinigt. |
| Assay type | Antikörpervalidierung/-anwendung |
| Expression system | Nachweis in der Niere. |
| Purity | Der Antikörper wurde durch Affinitätschromatographie mittels spezifischem Immunogen aus Kaninchenserum affinitätsgereinigt. |
| Category | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Mensch | |||||||
| Maus | |||||||
| Ratte |
| Category | Dilution | Notes |
|---|---|---|
| Mensch | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 | — |
| Maus | — | — |
| Ratte | — | — |
| Category | Dilution | Notes |
|---|
| Category | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
