mOrange-Tag-Maus-pAk von ELK Biotechnology Read more ›
Der mOrange-Tag Maus pAK ist ein ELK Biotechnology Antikörper für Forschungsabläufe, die mOrange-Tag betreffen.
mOrange und mOrange2 sind extrem helle orange fluoreszierende Proteinmonomere, die als Tags oder Reporter verwendet werden können. Beide mOrange-Fluoreszenzproteine sind Mutanten, die von mRFP1, einem monomeren Mutanten von DsRed, abgeleitet sind.
| Beschriftungen der Validierungsnachweise | Western-Blot-Analyse von rekombinantem mOrange-Protein mit EA036, verdünnt im Verhältnis 1:5.000. |
|---|
| Collaborator | ELK Biotechnology |
| Partner model | EA036 |
| Target | mOrange-Tag |
| Research areas | Antibody Research |
| Reactivity | Epitop-Tag |
| Applications | WB |
| Conjugation | Unkonjugiert |
| Dilution range | WB 1:2.000-5.000 IHC 1:200 IF 1:200 IP 1:200 |
| Host | Maus |
| Clonality | Polyklonal |
| Immunogen | Rekombinantes Protein |
| Concentration | 1 mg/ml |
| Assay type | Antikörpervalidierung/-anwendung |
| Category | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Epitop-Tag |
| Category | Dilution | Notes |
|---|---|---|
| Epitop-Tag | WB 1:2.000-5.000 IHC 1:200 IF 1:200 IP 1:200 | — |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
