Primärantikörper geliefert von Boster Bio Read more ›
Ermöglicht Aminophospholipid-Flippase-Aktivität. Beteiligt am Aminophospholipid-Transport und an der positiven Regulation des Proteinaustritts aus dem endoplasmatischen Retikulum. Voraussichtlich ein integraler Bestandteil der Membran. Voraussichtlich aktiv im Golgi-Apparat; endoplasmatischem Retikulum; und Plasmamembran.
| Collaborator | Boster Bio |
| Partner model | A13764-3 |
| Target | Zellzykluskontrollprotein 50B |
| Reactivity | Mensch,Maus |
| Applications | ELISA,Durchflusszytometrie,IHC,IHC-P,WB |
| Conjugation | Unkonjugiert|Biotin|Cy3|Fluor488|Fluor550|Fluor594|FITC|HRP|APC|PE|Fluor647 |
| Cross-reactivity | Keine Kreuzreaktivität mit anderen Proteinen |
| Dilution range | Western Blot, 0,25-0,5 μg/ml, Human, Maus<br> ELISA, 0,1-0,5 μg/ml, -<br> |
| Host | Kaninchen |
| Clonality | Polyklonal |
| Immunogen | E.coli-abgeleitetes rekombinantes humanes TMEM30B-Protein (Position: M1-K300). |
| Concentration | Durch Zugabe von 0,2 ml destilliertem Wasser wird eine Konzentration von 500 μg/ml erreicht. |
| Purification | Immunogen affinitätsgereinigt. |
| Shelf life | Bei -20℃ für ein Jahr ab Wareneingang. Nach Rekonstitution bei 4℃ für einen Monat. Es kann auch aliquotiert und für sechs Monate bei -20℃ eingefroren gelagert werden. Wiederholtes Einfrieren und Auftauen vermeiden. |
| Availability | Verfügbar |
| Category | WB | IHC | IHC-P | IHC-F | IF/ICC | Durchflusszytometrie | ELISA | IP |
|---|---|---|---|---|---|---|---|---|
| Human | ||||||||
| Mouse |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
For research applications. Not for diagnostic use.
No customer reviews yet.
