CD47 rabbit pAb from ELK Biotechnology Read more ›
CD47 rabbit pAb is a research-use antibody from ELK Biotechnology for studying CD47 in WB, IHC, IF, ELISA workflows with listed reactivity for Human, Rat, Mouse. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a membrane protein, which is involved in the increase in intracellular calcium concentration that occurs upon cell adhesion to extracellular matrix. The encoded protein is also a receptor for the C-terminal cell binding domain of thrombospondin, and it may play a role in membrane transport and signal transduction. This gene has broad tissue distribution, and is reduced in expression on Rh erythrocytes. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jul 2010],
| Specificity | CD47 Polyclonal Antibody detects endogenous levels of CD47 protein. |
|---|---|
| Validation evidence captions | Western Blot analysis of 3T3 cells using CD47 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Immunohistochemical analysis of paraffin-embedded human-Lymph-nodes, antibody was diluted at 1:100 |
| Collaborator | ELK Biotechnology |
| Partner model | ES4239 |
| Target | CD47 |
| Research areas | >>ECM-receptor interaction |
| Reactivity | Human,Rat,Mouse |
| Applications | WB,IHC,IF,ELISA |
| Conjugation | Unconjugated |
| Dilution range | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human CD47. AA range:61-110 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Very broadly distributed on normal adult tissues, as well as ovarian tumors, being especially abundant in some epithelia and the brain. |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat | |||||||
| Mouse |
| Species | Dilution | Notes |
|---|---|---|
| Human | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | — |
| Rat | — | — |
| Mouse | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
