K-Ras rabbit pAb from ELK Biotechnology Read more ›
K-Ras rabbit pAb is a research-use antibody from ELK Biotechnology for studying K-Ras in WB, IHC, IF, ELISA workflows with listed reactivity for Human, Mouse, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene, a Kirsten ras oncogene homolog from the mammalian ras gene family, encodes a protein that is a member of the small GTPase superfamily. A single amino acid substitution is responsible for an activating mutation. The transforming protein that results is implicated in various malignancies, including lung adenocarcinoma, mucinous adenoma, ductal carcinoma of the pancreas and colorectal carcinoma. Alternative splicing leads to variants encoding two isoforms that differ in the C-terminal region. [provided by RefSeq, Jul 2008],
| Specificity | K-Ras Polyclonal Antibody detects endogenous levels of v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog |
|---|---|
| Validation evidence captions | Western blot analysis of 293T lysis using KRAS antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | Immunohistochemical analysis of paraffin-embedded Human kidney. 1, Antibody was diluted at 1:200(4° overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). | Immunohistochemical analysis of paraffin-embedded Human kidney. 1, Antibody was diluted at 1:200(4° overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). | Immunohistochemical analysis of paraffin-embedded Human kidney. 1, Antibody was diluted at 1:200(4° overnight). 2, High-pressure and temperature EDTA, pH8.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 30min). |
| Collaborator | ELK Biotechnology |
| Partner model | ES8441 |
| Target | K-Ras |
| Research areas | >>EGFR tyrosine kinase inhibitor resistance, >>Endocrine resistance, >>MAPK signaling pathway, >>ErbB signaling pathway, >>Ras signaling pathway, >>Rap1 signaling pathway, >>Chemokine signaling pathway, >>FoxO signaling pathway, >>Sphingolipid signaling pathway, >>Phospholipase D signaling pathway, >>Mitophagy - animal, >>Autophagy - animal, >>mTOR signaling pathway, >>PI3K-Akt signaling pathway, >>Apoptosis, >>Longevity regulating pathway, >>Longevity regulating pathway - multiple species, >>Cellular senescence, >>Axon guidance, >>VEGF signaling pathway, >>Apelin signaling pathway, >>Gap junction, >>Signaling pathways regulating pluripotency of stem cells, >>C-type lectin receptor signaling pathway, >>Natural killer cell mediated cytotoxicity, >>T cell receptor signaling pathway, >>B cell receptor signaling pathway, >>Fc epsilon RI signaling pathway, >>Thermogenesis, >>Long-term potentiation, >>Neurotrophin signaling pathway, >>Cholinergic synapse, >>Serotonergic synapse, >>Long-term depression, >>Regulation of actin |
| Reactivity | Human,Mouse,Rat |
| Applications | WB,IHC,IF,ELISA |
| Conjugation | Unconjugated |
| Dilution range | IHC-p: 100-300.Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human KRAS. AA range:150-189 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Brain,Cervix carcinoma,Colon carcinoma,Gallbladder tumor,Lung,Lung carcinom |
| Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Mouse | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | IHC-p: 100-300.Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | — |
| Mouse | — | — |
| Rat | — | — |
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
| Species | Dilution | Notes |
|---|
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
