S4A5 rabbit pAb from ELK Biotechnology Read more ›
S4A5 rabbit pAb is a research-use antibody from ELK Biotechnology for studying S4A5 in WB workflows with listed reactivity for Human, Rat. Specifications and supporting documents below should be reviewed when planning the experiment.
This gene encodes a member of the sodium bicarbonate cotransporter (NBC) family, part of the bicarbonate transporter superfamily. Sodium bicarbonate cotransporters are involved in intracellular pH regulation and electroneural or electrogenic sodium bicarbonate transport. This protein is thought to be an integral membrane protein. Multiple transcript variants encoding different isoforms have been found for this gene, but the biological validity of some variants has not been determined. [provided by RefSeq, Jul 2008],
| Specificity | This antibody detects endogenous levels of S4A5 at Human/Rat |
|---|---|
| Validation evidence captions | Western blot analysis of lysates from SH-SY5Y cells, primary antibody was diluted at 1:1000, 4°over night |
| Collaborator | ELK Biotechnology |
| Partner model | ES13225 |
| Target | S4A5 |
| Research areas | >>Bile secretion |
| Reactivity | Human,Rat |
| Applications | WB |
| Conjugation | Unconjugated |
| Dilution range | WB 1:500-2000 |
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Synthesized peptide derived from human S4A5 AA range: 26-76 |
| Concentration | 1 mg/ml |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Assay type | Antibody validation/application |
| Expression system | Highest expression observed in liver, spleen and testis; moderate expression in the choroid plexus, hippocampus, cerebrum and cerebellum of brain, and in kidney cortex and kidney medulla. Also observed in heart, pancreas, muscle, lung, placenta, stomach and small intestine. Weakest expression seen in peripheral blood lymphocytes, colon, duodenum, jejunum, ileum and skeletal muscle. |
| Purity | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. |
| Species | WB | IHC | IF | ELISA | IP | FCM | ChIP |
|---|---|---|---|---|---|---|---|
| Human | |||||||
| Rat |
| Species | Dilution | Notes |
|---|---|---|
| Human | WB 1:500-2000 | — |
| Rat | — | — |
Collaborator meets ABMIUM quality standards and overall product performance standards have been met.
Quality management certification.
For research applications. Not for diagnostic use.
No customer reviews yet.
